




| Optical characteristics | Spec. | Note |
|---|---|---|
| Rated output power (W) | 1000-2000 | |
| Working mode | Continuous / modulation | |
| Output spot | Rotary motor ring variable multi spot | |
| Power regulation range (%) | 10~100 | |
| Central wavelength (nm) | 1080 | Rated output power |
| Output power instability | <3% | Rated output power; Continuous operation time: ≥5hrs; Working temperature: 25 ℃. |
| Modulation frequency (Hz) | 50~5k | Rated output power |
| Red light indicates output power (mW) | 0.5~1 | |
| QBH Optical output characteristics of output head | ||
| Beam quality | <2 | Rated output power |
| (BPP, mm•mrad) | ||
| Numerical aperture | 0.2 | |
| Fiber core diameter (μm) | 50 | 25, 100, 200 Optional |
| Output fiber length (m) | 10-15 |












